Products

Products

YVV-(NYY-FLEX)

  • Min. Bending radius 12xD
  • Max operating temperature 70°
  • Max short circuit temperature 160°
  • Rated voltage Uo/U 0,6 /1 KV
  • AC test voltage 3,5 KV
  • Flame propagation test on single cable EN 60332-1
NA2XSYR (AL)Y (YAXC7Y2V)

Description

PVC insulated, low voltage power cables

Applications

Used in underground which there not much outer factors and inside cable conduits.

YVV-(NYY-FLEX)
  1. Outer sheath Polyvinyl Chloride
  2. Filler Polyvinyl Chloride
  3. Insulation Polyvinyl Chloride
  4. Conductor Solid or Standard Copper (Class 5)
Rated Cross-section 
Overall Diameter of Cable 
Net Weight (Approx.)
Conductor DC Resistance at 20C 
Current Carrying Capacity 
mm2 mm kg ohm/km ampere 1 ampere 2
1 Core        In Ground In Air
 1 x 4  7,01  87  4,61  50  33
 1 x 6  7,51  109  3,08  62  43
 1 x 10  8,65  158  1,83  83  60
 1 x 16  9,6  158  1,15  107  82
 1 x 25  11,00  319  0,727  138  110
 1 x 35  12,1  417  0,524  164  137
 1 x 50  13,8  556  0,387  195  167
 1 x 70  15,3  761  0,268  238  216
 1 x 95  17,6  1033  0,193  286  264
 1 x 120  19,5  1287  0,153  325  308
 1 x 150  21  1563  0,124  365  356
 1 x 185  23,2  1942  0,0991  413  409
 1 x 240  26,6  2528  0,0754  413  485
2 Cores           
2 x 1,5  10.54  161  12,1  27  19,5
 2 x 2,5  11,32  196  7,41  36  25
 2 x 4  13,02  272  4,61  47  34
 2 x 6  14,02  334  3,08  59  43
 2 x 10  16,3  478  1,83  79  59
 2 x 16  18,8  675  1,15  102  79
 2 x 25  21,2  930  0,727  133  106
 2 x 35  23,4  1196  0,524  159  129
 2 x 50  25,9  1585  0,387  188  157
 12 x 2,5  24,8  861  0,268  232  199
 14 x 2,5  25,3  976  0,193  280  246
 19 x 2,5  28,6  1254  0,153  318  285
 21 x 2,5  29,9  1373  0,124  359  326
 24 x 2,5  32,7  1553  0,0991  406  374
 30 x 2,5  35,4  1870  0,0754  473  445
4 Cores          
4 x 1,5  12  222  12,1  27  18,5
 4x 2,5  13  280  7,41  36  25
 4 x 4  15  398  4,61  47  34
 4 x 6  16,2  500  3,08  59  43
 4 x 10  19  734  1,83  79  60
 4 x 16  21,5  1026  1,15  102  80
 4 x 25  24,9  1490  0,727  133  101
 4 x 35  27,6  1947  0,524  159  126
 4 x 50  31,9  2621  0,387  188  153
 4 x 70  35,9  3586  0,268  232  199
 4 x 95  41,2  4841  0,193  280  246
 4 x 120  45,5  6004  0,153  318  285
 4 x 150  50,8  7449  0,124  359  326
 4 x 185  55,6  9186  0,0991  406  374
 4 x 240  64,7  12147  0,0754  473  445
5 Cores           
 5 x 4  16  435  4,61  47  34
 5 x 6  17  555  3,08  59  43
 5 x 10  20  790  1,83  79  59
 5 x 16  22  1125  1,15  102  79
 5 x 25  28  1755  0,724  133  106
 5 x 35  31  2285  0,524  159  129
 5 x 50  35  3070  0,387  188  157
 5 x 70  40  4190  0,268  232  199
 5 x 95  46  5710  0,193  280  246
 5 x 120  51  7110  0,193  318  285
 5 x 150  56  8720  0,124  359  326
 5 x 185  61  10760  0,0991  406  374
 5 x 240  71  14070  0,0991  473  445

 

Other

დაბალი ძაბვის ძალოვანი