Products

Products

N2XSEY

  • Min. Bending radius 15xD
  • Max operating temperature 90°
  • Max short circuit temperature 250°
  • Rated voltage Uo/U 6 / 10 KV
  • AC test voltage 21 KV
  • Flame propagation test on single cable IEC 60332-1
NA2XSYR (AL)Y (YAXC7Y2V)

Description

Medium voltage power cables

Applications

These cables have very low electrical loss compare and they are used under ground where the short circuit levels are high such as urban and industrial areas fed by electrical energy, in cable ducts, air and underground.

N2XSEY
  1. Outer sheath Polyvinyl Chloride
  2. Filler Polyvinyl Chloride
  3. Screen with copper wires Concersative copper wires and copper tape (S)
  4. Semiconductor layer Cross linkable semiconductive polyethylene
  5. Insulation Cross linkable polyethylene (XLPE)
  6. Semiconductor layer Cross linkable semiconductive polyethylene
  7. Conductor Compacted copper
  8. Outer sheath Halogen free flame retardant
  9. Outer sheath Halogen free flame retardant
Rated Cross-section 
Overall Diameter of Cable 
Net Weight (Approx.)
Conductor DC Resistance at 20C 
Current Carrying Capacity 
mm2 mm kg ohm/km ampere 1 ampere 2
N2XSEY 3,6/6 kV (7,2)       In Ground In Air
3x25/16 39,10  2.141  0,727 141   -
3x35/16 41,90  2.567  0,360 171  188 
3x50/16 44,60  3.074  0,342 196  235 
3x70/16 48,50  3.893  0,321 249  286 
3x95/16 52,60  4.895  0,309 307  329 
3x120/16 56,40  5.837  0,296 353  376 
3x150/25 59,60  6.868  0,289 406  428 
3x185/25 63,30  8.207  0,281 464  508 
3x240/25 69,70  10.329  0,272 548  586 
3x300/25 78,10  12.939  0,269 632  676 
3x4000/35 89,00  16.618  0,264 726  772 
N2XSEY 6/10 kV (12)          
3x25/16 43,40  2.471 0,727 148 143
3x35/16 46,10  2.909  0,360 178  173 
3x50/16 48,80  3.447  0,342 210  206 
3x70/16 52,80  4.299  0,321 256  257 
3x95/16 56,90  5.336 0,309 307  313 
3x120/16 60,90  6.336 0,296 349  360 
3x150/25 63,90  7.365  0,289 392  410 
3x185/25 67,40   8.703 0,281 443  469 
3x240/25 73,40  10.822  0,272 513  553 
3x300/25 80,70  13.317  0,269 576  635 
3x4000/35 91,20  17.002  0,264 650  731 
N2XSEY 8,7/15 kV (17,5)          
3x25/16 48,70 2.927  0,727 2.927   0,727
3x35/16 51,50  3.405  0,360 3.405  0,524 
3x50/16 54,30  3.974  0,342 3.974  0,387 
3x70/16 58,20  4.864  0,321 4.864  0,268 
3x95/16 62,00  5.899  0,309 5.899  0,193 
3x120/16 66,10  6.953  0,296 6.953  0,153 
3x150/25 69,30  8.045  0,289 8.045  0,124 
3x185/25 72,70  9.402  0,281 9.402  0,0991 
3x240/25 78,70  11.581  0,272 11.581  0,0754 
3x300/25 86,00  14.149  0,269 14.149  0,0601 
3x4000/35 96,50  17.936  0,264 17.936  0,0470 
N2XSEY 12/20 kV (24)          
3x35/16 56,20 3.876 0,524 181 172 
3x50/16 59,20 4.498  0,387 214  205 
3x70/16 63,10 5.425  0,268 261  256 
3x95/16 66,90 6.495 0,193 311  320 
3x120/16 71,00 7.588  0,153 353  357 
3x150/25 74,00 8.675  0,124 393  405 
3x185/25 77,40 10.061  0,0991 443  462 
3x240/25 83,50 12.314  0,0754 512  546 
3x300/25 91,00  14.990  0,0601 599  654 
3x4000/25 101,20  18.804  0,0470 685  750 
N2XSEY 18/30 kV (36)          
3x50/16 71,20  5.968 0,387  214 217 
3x70/16 75,10  6.984  0,268 261  269 
3x95/16 78,90  8.139  0,193 313  326 
3x120/16 83,00  9.326  0,153 356  377 
3x150/25 86,00  10.483  0,124 400  426 
3x185/25 89,50  11.967  0,0991 441  488 
3x240/25 95,50  14.338  0,0754 510  576 
3x300/25 103,00  17.184  0,0601 604  651 
N2XSEY 20,3/35 kV (42)          
3x50/16 75,90  6.615 0,387 214 210
3x70/16 79,80  7.666  0,268 261  262 
3x95/16 83,70  8.874  0,193 313  319 
3x120/16 87,90  10.119  0,153 356  364 
3x150/25 90,90  11.304  0,124 400  418 
3x185/25 94,40  12.820  0,0991 441  478 
3x240/25 100,40  15.248  0,0754 510  562 

 

Other

საშუალო ძაბვის ძალოვანი