Products

Products

NA2XY

  • Min. Bending radius 15xD
  • Max operating temperature 90°
  • Max short circuit temperature 250°
  • Rated voltage Uo/U 0,6 /1 KV
  • AC test voltage 3,5 KV
  • Flame propagation test on single cable EN 60332-1
NA2XSYR (AL)Y (YAXC7Y2V)

Description

XLPE insulated, single core underground cable with aluminium conductor

Applications

This cable having very low dielectric loss is used indoor, in cable ducts and in industrial plants or switching stations where mechanical damage is not anticipated. Suitable for comparatively high ambient temperature due to high maximum permissible conductor temperature.

NA2XY
  1. Outer sheath Polyvinyl Chloride
  2. Filler Polyvinyl Chloride
  3. Insulation XLPE Polyethylene
  4. Conductor Stranded Aluminum
Rated Cross-section 
Overall Diameter of Cable 
Net Weight (Approx.)
Conductor DC Resistance at 20C 
Current Carrying Capacity 
mm2 mm kg ohm/km ampere 1 ampere 2
1 Core        In Ground In Air
 1 x 16 9,7 105 1,91 - -
 1 x 25 10,9 154 1,20 - -
 1 x 35 12,1 195 0,868 137 131
 1 x 50 13,8 250 0,641 163 161
 1 x 70 15,5 325 0,443 201 205
 1 x 95 17,7 434 0,320 240 253
 1 x 120 19,6 521 0,253 274 296
 1 x 150 21,7 640 0,206 308 341
 1 x 185 24,1 785 0,164 350 395
 1 x 240 27,2 1018 0,125 408 475
2 Cores           
2x10 14,4 292 3,080 - -
2x16 16,6 392 1,91 - -
2x25 21,0 608 1,20 111 100
2x35 23,4 168 0,868 132 122
2x50 27,0 1016 0,641 157 147
31/2Cores          
 3x10 15,4 338 3,080 - -
 3x16 17,6 446 1,91 - -
 3x25 22,3 678 1,20 111 100
 3x35 24,9 864 0,868 132 122
 3x50 28,8 1147 0,641 157 147
 3x70 32,7 1507 0,443 195 180
 3x95 37,3 1992 0,32 233 232
 3x120 41,2 2398 0,253 266 270
 3x150 46,0 2991 0,206 299 308
 3x185 51,2 3688 0,164 340 357
 3x240 58,0 4786 0,125 401 435
4 Cores          
 4 x 25 24,7 834  1,20 111 100
 4 x 35 27,6 1065  0,868 132 122
 4 x 50 31,9 1406  0,641 157 147
 4 x 70 36,4 1868  0,443 195 180
 4 x 95 41,4 2457  0,320 233 232
 4 x 120 45,7 2950  0,253 266 270
 4 x 150 52 3810  0,206 299 308
 4 x 185 57,7 4668  0,164 340 357
 4 x 240 65,6 6109  0,125 401 435
5 Cores          
5 x 16 23,1 738 1,91 - -
5 x 25 26,9 992 1,20 111 100
5 x 35 30,4 1294 0,868 132 122
5 x 50 35,4 1734 0,641 157 147
5 x 70 40,3 2289 0,443 195 180
5 x 95 46,5 3097 0,320 233 232

 

Other

დაბალი ძაბვის ძალოვანი