Products

Products

N2XH FE180 Е90

  • Min. Bending radius 12xD 18xD
  • Max operating temperature 90°
  • Max short circuit temperature 250°
  • Rated voltage Uo/U 0,6 /1 KV
  • AC test voltage 3,5 KV
  • Flame propagation test on single cable EN 60332-3-24 Cat. C
NA2XSYR (AL)Y (YAXC7Y2V)

Description

cross linkable, halogen free and resistant single core cables

Applications

Refineries, mines, hotels, schools, tunnels, high constructions, hospitals, power plants, data processing centers, populated business centers where there is a risk of fire.

N2XH FE180 Е90
  1. Outer sheath Halogen free flame retardant
  2. Filler Halogen free flame retardant
  3. Insulation Fire-proof Belt
  4. Insulation XLPE - Polyethylene
  5. Conductor Solid or Standart Copper (Class 1 or Class 2)
Rated Cross-section 
Overall Diameter of Cable 
Net Weight (Approx.)
Conductor DC Resistance at 20C 
Current Carrying Capacity 
mm2 mm kg ohm/km ampere 1 ampere 2
1 Core        In Ground In Air
 1 x 4 7,5  100  4,61 55 44
 1 x 6 8  123 3,08 68 57
 1 x 10 8,9  171 1,83 90 77
 1 x 16 9,8  234 1,15 115 102
 1 x 25 12,2  336 0,727 149 139
 1 x 35 12,3  437 0,524 178 170
 1 x 50 14,1  585 0,387 211 208
 1 x 70 15,6  794 0,268 259 265
 1 x 95 17,9  1072 0,193 310 329
 1 x 120 19,8  1332 0,153 352 381
2 Cores          
 2 x 1,5 10,82 167  12,1  30  24
 2 x 2,5 11,6 203  7,41  40  32
 2 x 4 13,3 278  4,61  52  42
 2 x 6 14,4 344  3,08  64  53
 2 x 10 16,78 492  1,83  86  73
 2 x 16 18,88 667  1,15  111  96
 2 x 25 21,68 339  0,727  143  130
 2 x 35 24 1215  0,524  173  160
 2 x 50 27,8 1633  0,0387  205  195
3 Cores          
3 x 1,5 11,4 195  12,1  30  24
3 x 2,5 12,2 240  7,41  40  32
3 x 4 14,1 338  4,61  52  42
3 x 6 15,1 416  3,08  64  53
3 x 10 18,3 633  1,83  86  73
3 x 16 20 839  1,15  111  96
3 x 25 23,1 1203  0,727  143  130
3 x 35 25,6 1572  0,524  173  160
3 x 50 29,5 2102  0,387  205  195
3 x 70 33 2841  0,268  252  247
3 x 95 37,9 3824  0,193  303  305
31/2 Cores          
3 x 16 + 3 x 10 21,2 988  1,15  111  96
3 x 25 + 3 x 16 24,5 1425  0,727  143  130
3 x 35 + 3 x 25 26,7 1758  0,524  173  160
3 x 50 + 3 x 25 31 2402  0,387  205  195
3 x 70 + 3 x 35 34,6 3218  0,268  252  247
3 x 95 + 3 x 50 39,7 4335  0,193  303  305
3 x 120 + 3 x 70 44,1 5442  0,153  346  355
3 x 150 + 3 x 70 47,4 6396  0,124  390  407
 3 x 185 + 3 x 95 52,8 7780  0,0991  441  469
 3 x 240 + 3 x 120 60,2 10435  0,0754  511  551
4 Cores          
4 x 1,5 12,2 231  12,1  30  24
4 x 2,5 13,2 291  7,41  40  32
4 x 4 15,4 417  4,61  52  42
4 x 6 16,7 525  3,08  64  53
4 x 10 19,6 769  1,83  86  73
4 x 16 20 1059  1,11  11  96
4 x 25 25,4 1525  0,727  143  130
4 x 35 28,3 2009  0,524  13  160
4 x 50 32,6 2686  0,387  205  195
4 x 70 36,5 3653  0,268  252  247
4 x 95 41,9 4907  0,193  303  305
4 x 120 46,6 6113  0,153  346  355
4 x 150 50,7 7431  0,124  390  407
 4 x 185 56,1 9205  0,0991  441  469
 4 x 240 65,6 12182  0,0754  511  551
5 Cores          
5 x 1,5 13,1 272  12,1  30  24
5 x 2,5 14,2 344  7,41  40  32
5 x 4 16,7 500  4,61  52  42
5 x 6 18 627  3,08  64  53
5 x 10 21,5 940  1,83  86  73
5 x 16 24,1 1295  1,15  111  96
5 x 25 27,8 1865  0,727  143  130
5 x 35 31,2 2478  0,524  173  160
5 x 50 36 3318  0,387  205  195
5 x 70 40,6 4535  0,268  250  247
Control Cables           
 7 x 1,5  17,3  447  12,1 18  16
 10 x 1,5  21,7  612  12,1 15  13
 12 x 1,5  22,6  697  12,1 14  13
 14 x 1,5  23  786  12,1 14  12
 19 x 1,5  25  1003  12,1 12  11
 21 x 1,5  27,7  1096  12,1 11  10
 24 x 1,5  30,4  1238  12,1 11  10
 30 x 1,5  32,1  1483  12,1 10  9
 40 x 1,5  35,8  1899  12,1 9  8
 48 x 1,5  39,9  2150  12,1 8  6
 61 x 1,5  43,2  2573  12,1 8  6
 7 x 2,5  19,6  546  7,41 19  18
 10 x 2,5  23,4  752  7,41 18  17
 12 x 2,5  24,8  861  7,41 16  16
 14 x 2,5  25,3  976  7,41 15  14
 19 x 2,5  28,6  1254  7,41 14  14
 21 x 2,5  29,9  1373  7,41 13  13
 24 x 2,5  32,7  1553  7,41 12  12
 30 x 2,5  35,4  1870  7,41 12  12
 40 x 2,5  39,2  2424  7,41 11  10
 48 x 2,5  43,3  2785  7,41 10  9

 

Other

დაბალი ძაბვის ძალოვანი