Products

Products

NA2XSEY

  • Min. Bending radius 15xD
  • Max operating temperature 90°
  • Max short circuit temperature 250°
  • Rated voltage Uo/U 6 / 10 KV
  • AC test voltage 21 KV
  • Flame propagation test on single cable IEC 60332-1
NA2XSYR (AL)Y (YAXC7Y2V)

Description

medium voltage power cables

Applications

These cables have very low electrical loss compare and they are used under ground where the short circuit levels are high such as urban and industrial areas fed by electrical energy, in cable ducts, air and underground.

NA2XSEY
  1. Outer sheath Polyvinyl Chloride
  2. Filler Polyvinyl Chloride
  3. Screen with copper wires Concersative copper wires and copper tape (S)
  4. Semiconductor layer Cross linkable semi conductive polyethylene
  5. Insulation Cross linkable polyethylene (XLPE)
  6. Semiconductor layer Cross linkable semi conductive polyethylene
  7. Conductor Compacted copper
Rated Cross-section 
Overall Diameter of Cable 
Net Weight (Approx.)
Conductor DC Resistance at 20C 
Current Carrying Capacity 
mm2 mm kg ohm/km ampere 1 ampere 2
NA2XSEY 3,6/6 kV (7,2)       In Ground In Air
3x25/16 39,20 1.682 1.2  -
3x35/16 41,50  1.906 0,868 139 137
3x50/16 44,40  2.198 0,641 163 163
3x70/16 48,50  2.66 0,443 201 204
3x95/16 52,50  3.177 0,320 240 247
3x120/16 55,40  3.586 0,253 273 285
3x150/25 59,20  4.124 0,206 306 323
3x185/25 63,30  4.874 0,164 347 371
3x240/25 69,30  5.881 0,125 404 438
3x300/25 75,30  7.005 0,100 460 528
3x4000/35 83,60  8.689 0,0788 520 564
NA2XSEY 6/10 kV (12)          
3x25/16 43,50 2.012 1,200 - -
3x35/16 45,80 2.256 0,868 140 138
3x50/16 48,60 2.56 0,641 165 165
3x70/16 52,80 3.066 0,443 203 206
3x95/16 56,80 3.617 0,320 242 249
3x120/16 59,90 4.077 0,253 276 288
3x150/25 63,50 4.618 0,206 309 326
3x185/25 67,40 5.37 0,164 351 375
3x240/25 72,90 6.354 0,125 408 442
3x300/25 77,90 7.37 0,100 453 494
3x4000/35 85,80 9.05 0,0788 517 569
NA2XSEY 8,7/15 kV (17,5)          
3x25/16 48,80 2.469 1,200 -
3x35/16 51,20  2.749 0,868 - -
3x50/16 54,00  3.082 0,641 162 160
3x70/16 58,20  3.631 0,443 199 199
3x95/16 61,90  4.179 0,320 238 242
3x120/16 65,00  4.67 0,253 271 280
3x150/25 68,90  5.294 0,206 304 318
3x185/25 72,70  6.068 0,164 345 365
3x240/25 78,30  7.127 0,125 401 431
3x300/25 83,20  8.174 0,100 494 494
3x4000/35 91,10  9.931 0,0788 569 569
NA2XSEY 12/20 kV (24)          
3x35/16 55,90 3.128 0,868 142 140
3x50/16 58,90 3,603 0,641 167 167
3x70/16 63,10 4,192 0,443 205 208
3x95/16 66,80 4,774 0,320 244 251
3x120/16 69,90 5,294 0,253 279 291
3x150/25 73,60 5,921 0,206 312 329
3x185/25 77,40 6,728 0,164 355 379
3x240/25 83,00 7,837 0,125 412 446
3x300/25 88,20 8,990 0,100 476 513
3x4000/25 95,80 10,752 0,0788 552 593
NA2XSEY 18/30 kV (36)          
3x50/16 70,90 5.066 0,641 168 168
3x70/16 75,10  5.751 0,443 207 210
3x95/16 78,80  6.417 0,320 247 254
3x120/16 81,90 7.008 0,253 282 294
3x150/25 85,60  7.719 0,206 315 333
3x185/25 89,50  8.633 0,164 358 383
3x240/25 95,00  9.849 0,125 416 451
NA2XSEY 20,3/35 kV (42)          
3x50/16 75,60 5.711 0,641 166 164
3x70/16 79,80  6.433 0,443 204 204
3x95/16 83,60  7.15 0,320 244 248
3x120/16 86,90 7.811 0,253 278 284
3x150/25 90,50  8,537 0,206 312 326
3x185/25 94,40  9,487 0,164 343  374
3x240/25 99,90 10,754 0,125 398 440

 

Other

საშუალო ძაბვის ძალოვანი